top of page
Key features
Bulk CMOS
0.9 V supply
Silicon-proven in 28 nm CMOS
Best-in-class-performance
Parameterized (PCell-based)
IP compatible with Keysight ADS, Synopsys & Cadence
EM/linear/non-linear/stability & tapeout-ready layout gen.
Status
Available from Q4 2022
Applications
Last-mile, small-cells, P2P & sat-comm
Fronthaul
NR UE & IoT
Auto-radar
Select a component
Technical specifications
V-band
E-band
Paprameter | Min. | Typ. | Max. |
---|---|---|---|
Frequency (GHz) | 71/81 | 76/86 | |
Gain (dB) | 7.5 | ||
Tuning range (dB) | 18 | ||
Noise figure (dB) | 7 | 17 | |
OP1dB (dBm) | 7 | ||
Input RL (dB) | 13 | ||
DC power (mW) | 50 | ||
Size core (mm. sq.) | 0.5 | ||
Frequency (GHz) | 71/86 | 76/86 | |
Gain (dB) | 19 | ||
Noise figure (dB) | 5 | ||
Input RL (dB) | 15 | ||
IP1dB (dBm) | -12 | ||
DC power (mW) | 20 | ||
Frequency (GHz) | 71/81 | 76/86 | |
Gain (dB) | 13 | ||
OP1dB (dBm) | 17.2 | ||
PAE@1dB (%) | 15 | ||
Input RL (dB) | 13 | ||
DC power (mW) | 335 | ||
Size core (mm. sq.) | 1.2 | ||
Size core (mm. sq.) | 0.35 | ||
Frequency (GHz) | 71/81 | 76/86 | |
IF frequency (GHz) | 0 | 5.5 | |
CG (dB) | -5 | ||
LO power (dBm) | 5 | ||
IF IP1dB (dBm) | 2.5 | ||
RL IF (dB) | 14 | ||
RL RF (dB) | 15 | ||
LO-RF isol. (dB) | 40 | ||
DC power (mW) | 10 | ||
Size core (mm. sq.) | 0.65 | ||
Frequency (GHz) | 71/81 | 76/86 | |
IF frequency (GHz) | 0.15 | 5.5 | |
CG (dB) | -4.5 | ||
LO input (dBm) | 5 | ||
RF IP1dB (dBm) | 4 | ||
RL IF (dB) | 15 | ||
RL RF (dB) | 15 | ||
Amp. balance (dB) | 0.5 | ||
Ph. balance (deg.) | 2 | ||
Noise figure (dB) | 18 | ||
LO-RF isolation (dB) | 40 | ||
DC power (mW) | 25 | ||
Size core (mm. sq.) | 0.9 | ||
Input freq. (GHz) | 11.83/
13.5 | 12.67/
14.33 | |
Output freq. (GHz) | 71/81 | 76/86 | |
Multi. factor | 6 | ||
Input power (dBm) | 0 | ||
Output power (dBm) | 4 | ||
5th harmonic iso. (dB) | 30 | ||
7th harmonic iso. (dB) | 38 | ||
DC power (mW) | TBC | ||
Size core (mm. sq.) | TBC |
Parameter | Min. | Typ. | Max |
---|---|---|---|
Frequency (GHz) | 57 | 71 | |
Gain (dB) | 10 | ||
Tuning range (dB) | 18 | ||
Noise figure (dB) | 6.5 | 16 | |
OP1dB (dBm) | 4 | ||
Input RL (dB) | 10 | ||
DC power (mW) | 50 | ||
Size core (mm. sq.) | 0.5 | ||
Frequency (GHz) | 57 | 71 | |
Gain (dB) | 18 | ||
Noise figure (dB) | 4.5 | ||
Input RL (dB) | 15 | ||
IP1dB (dBm) | -11 | ||
DC power (mW) | 20 | ||
Frequency (GHz) | 57 | 71 | |
Gain (dB) | 14 | ||
OP1dB (dBm) | 15 | ||
PAE@1dB (%) | 18 | ||
Input RL (dB) | 10 | ||
DC power (mW) | 170 | ||
Size core (mm. sq.) | 0.6 | ||
Size core (mm. sq.) | 0.4 | ||
Frequency (GHz) | 57 | 71 | |
IF frequency (GHz) | 0 | 10 | |
CG (dB) | -6 | ||
LO power (dBm) | 5 | ||
IF IP1dB (dBm) | 3 | ||
RL IF (dB) | 12 | ||
RL RF (dB) | 12 | ||
LO-RF isol. (dB) | 40 | ||
DC power (mW) | 10 | ||
Size core (mm. sq.) | 0.75 | ||
Frequency (GHz) | 57 | 71 | |
IF frequency (GHz) | 0.15 | 10 | |
CG (dB) | -5 | ||
LO input (dBm) | 5 | ||
RF IP1dB (dBm) | 4.5 | ||
RL IF (dB) | 13 | ||
RL RF (dB) | 15 | ||
Amp. balance (dB) | 0.5 | ||
Ph. balance (deg.) | 2 | ||
Noise figure (dB) | 18 | ||
LO-RF isolation (dB) | 40 | ||
DC power (mW) | 25 | ||
Size core (mm. sq.) | 1.1 | ||
Input freq. (GHz) | 9.5 | 11.83 | |
Output freq. (GHz) | 57 | 71 | |
Multi. factor | 6 | ||
Input power (dBm) | 0 | ||
Output power (dBm) | 5 | ||
5th harmonic iso. (dB) | 31 | ||
7th harmonic iso. (dB) | 40 | ||
DC power (mW) | TBC | ||
Size core (mm. sq.) | TBC |
bottom of page